Click here to download broucher Alza S Series (Right Click, Save As)

How big is the Perodua Alza?
| Alza | Exora | Livina 1.6 | Avanza 1.5 | Rondo | Innova | |
| Kerb Weight | 1,150kg | 1,422kg | 1,245kg | 1,120kg | 1,563kg | 1,575kg |
| Length | 4,205 | 4,592 | 4,420 | 4,150 | 4,545 | 4,580 |
| Width | 1,695 | 1,809 | 1,690 | 1,630 | 1,800 | 1,770 |
| Height | 1,620 | 1,691 | 1,590 | 1,695 | 1,650 | 1,755 |
| Wheelbase | 2,750 | 2,730 | 2,600 | 2,655 | 2,700 | 2,750 |
| Track (F) | 1,475 | 1,542 | 1,470 | 1,415 | 1,573 | 1,510 |
| Track (R) | 1,465 | 1,530 | 1,475 | 1,425 | 1,569 | 1,510 |
| Fuel Tank | 42L | 55L | 52L | 45L | 55L | 55L |
| Power (hp) | 104hp | 125hp | 104hp | 108hp | 142hp | 134hp |
| Torque (Nm) | 136Nm | 150Nm | 150Nm | 141Nm | 189Nm | 182Nm |
| kg/Nm | 8.45 | 9.48 | 8.3 | 7.94 | 8.27 | 8.65 |
Above you will find a comparison of various MPVs available in the Malaysian market. The Alza's power output and weight is actually quite similiar to the Avanza's, which means performance should be comparable. The Alza and Avanza actually use the same 3SZ-VE engine though the Alza's is transverse and the Avanza's is longitudinal for rear wheel drive installation.




